{<class Bio.Alphabet.IUPAC.IUPACProtein at 0x82adc8c>: {'rna_translato
r.name.Dasycladacean Nuclear': <Bio.Translate.Translator instance at 0
x82a338c>, 'weight_table': {'A': 89.090000000000003, 'C': 121.16, 'E':
147.13, 'D': 133.09999999999999, 'G': 75.069999999999993, 'F': 165.19
, 'I': 131.18000000000001, 'H': 155.16, 'K': 146.19, 'M': 149.21000000
000001, 'L': 131.18000000000001, 'N': 132.12, 'Q': 146.15000000000001,
'P': 115.13, 'S': 105.09, 'R': 174.19999999999999, 'T': 119.12, 'W':
204.22999999999999, 'V': 117.15000000000001, 'Y': 181.19}, 'translator
...
|