Computing Division
Operating Systems Support Department
There are a couple of areas that we do not support. We do not support any sound cards. This may change in the future. We also do not support any tape drives on the desktop. We may support tape drives in the future for data transfer. We will be only supporting CD qualified scsi tape drives at that time.
We have created a document to help with the procurement process. It lists defaults and specifications for Linux systems. You may include it in your procurement specifications. If included you need to fill out the "Configuration" section with things like CPU Speed, etc. The document is available in Microsoft Word 97 and Postscript format.
Vendor | Description | Part No. | status | chip | price | Notes |
---|---|---|---|---|---|---|
Netgear | 10/100 PCI | FA310TX | good/bad | tulip | 30.00 | Good 10/100 PCI Choice, beware of newer version . WAS good now bad. |
Intel | 10/100 PCI | good | 82559 | 90 | OK | |
Kingston | EtherRx 10/100 PCI | KNE100TX | good | tulip | Good if you can find it. | |
3Com | Etherlink III - ISA - 10 TX | 3C509B | good | 3com | Good 10 only ISA choice. | |
3Com | PCI 10/100 XL tx | 3C905-TX | not so good | 3com | 90 | OK at 10. At 100 driver hangs. Micron and Gateway sell. |
3Com | PCI 10/100 XL tx | 3C905B-TX | not so good | 3com | 90 | Problems with card being recognized. |
SMC | Etherpower PCI 10/100TX | good | tulip | good choice but has been replaced with the II | ||
SMC | Etherpower II 10/100 | SMC9432TX | not so good | epic | Not as good. but does work. See above for better. | |
LinkSys | Etherfast 10/100 PCI TX | LNE100tx | tested/2 versions available | tulip | works, 2 versions |
Vendor | Model | Chipset | Support | X Product / os | Notes | date
updated |
---|---|---|---|---|---|---|
Many | S3 Virge | YES | XFree 3.3.2 | Good Solution, Cheap | ||
Many | S3 Trio | YES | XFree 3.3.2 | Cheapest. | ||
Many | Nvidia Riva | Reserved YES | XFree 3.3.2 | Install Problem. Does not share interrupts. Solution is to arrange PCI cards until it works. | ||
Many | Rendition Verite | |||||
Many | Intel 740 | NO | XI - $100 | NO FERMI SUPPORT | ||
Diamond | 3D 2000/3000 | Virge | YES | XFree 3.3.2 | good card. Been workhorse. | |
Diamond | Viper330 | Riva | Reserved YES | XFree 3.3.2 | Install Problem. See Riva above. | |
Diamond | G460 | Intel 740 | NO | XI - $100 | NO FERMI SUPPORT | |
Diamond | Fire GL1000 | Permedia 2 | NO | X SUSE | NO FERMI SUPPORT | |
ATI | Xpert XL | Rage Pro | YES | XFree 3.3.2 | ||
Matrox | Mystique | Matrox | YES | XFree 3.3.2 | ||
Matrox | Millinnium II | Matrox 2164 | YES | XFree 3.3.2 | ||
Matrox | M200 | YES | 3.3.3.1/ 5.2.1 | Really nice card | 8/16/99 | |
STB | Velocity 128 | Riva | Reserved YES | Xfree 3.3.2 | Same problem as Diamond Viper 330 | |
Diamond | Monster 3D | Voodoo | NO | Not a standalone video card. Does work with Linux Quake. NO FERMI SUPPORT | ||
Creative | 3d Blaster Voodoo | Voodoo | NO | NO FERMI SUPPORT | ||
Diamond | V770 Ultra | Nvidia TNT2 | manual update | 3.3.3.1 / 5.2.1 | Download nvidia driver | 8/16/99 |
Creative | 3d Blaster TNT2 | Nvidia TNT2 | manual update | 3.3.3.1 / 5.2.1 | Download nvidia driver | 8/16/99 |
3dfx | 2000/3000/35000 | voodoo3 | 3d support only | glide/opengl | download glide | 8/16/99 |
Vendor | Model | Size | Resolution | Status | Price Range | Notes |
---|---|---|---|---|---|---|
Hitachi | SuperScan | 19" | Excellent | |||
IIyama | VisionMaster 450 | 19" | 1600x1200@80 | Excellent | 700 | Local Vendor - Eternal Graphics |
Hitachi | SuperScan | 21" | Excellent | 1000 | Micron 21 | |
IIyama | VisionMaster 501
502 |
21" | 1600x1200@75
1800x1440@74 |
Excellent | 1000
1060 |
|
CTX | PL7 | 17" | 1280x1024 | Good | 270 |
Vendor | Model | CPU's | Chipset | Scsi | Video | Ethernet | Fermi Support | OS Version | Notes |
---|---|---|---|---|---|---|---|---|---|
Intel | DK440LX | 2 | LX | Adaptec 7895 | no | Intel 82559 10/100 | YES | 5.0.2 | local vendors |
Intel | N449BX | 2 | BX | SYMBIOS 876 Dual | CL | Intel 82559
10/100 |
YES | 5.0.2 | local vendors |
Intel | AL440LX | 1 | LX | no | no | no | YES | 5.0.0 | Used by Dell, Micron, Gateway |
Intel | SE440BX | 1 | BX | no | no | no | YES | 5.0.2 | Used by Dell, Micron, Gateway |
Intel | NL440BX | 1 | BX | SYMBIOS 875 | no | no | YES | testing |
|
DTK | 77 | 2 | BX | no | no | no | NO | no rec | Does not find cdrom on install. Not Recommended |
Intel | SC450NX | 4 Xeon | NX | 2 LVDS | no | no | |||
Intel | LX440GX+ | 2 PII/III | GX | Adaptec Ultra | Intel 82559
10/100 |
In Testing |
Vendor | Model | Fast/wide | SE / Diff | Uses | Notes |
---|---|---|---|---|---|
SYMBIOS | SYM20810 | Narrow | SE | cd-r, exabyte | Cheap , tests good |
SYMBIOS | SYM8751SP | Ultra/Wide | SE | Fast Disks | tests good |
SYMBIOS | SYM8751D | Ultra/Wide | Diff | Fast External Disks | More expensive but good |
BusLogic | BT958/BT958D | Ultra/Wide | SE/Diff | Fast Internal/External Disks | Hangs have been reported |
Send mail to us at: E-mail alias: [email protected] |